| | |
| Chair | Ken Merrow | Trumbull-Nelson Construction Co., Inc. |
| 1st Vice Chair | Scott Knightly | EnviroVantage |
| 2nd Vice Chair | Jerry Kingwill | Cobb Hill Construction, Inc. |
| Treasurer | Christine Fletcher | Secondwind Water Systems, Inc. |
| |
| |
| |
| Alan Cady | Hillsborough County Iron Works, Inc. |
| Stacy Clark | Turnstone Corporation |
| Mike Dion | Metro Walls, Inc. |
| Kevin Duffy | Longchamps Electric, Inc. |
| Mark Hodsdon | Palmer & Sicard, Inc. |
| Brian Hooper | MSI Mechanical Systems, Inc. |
| Kelly Gagliuso | Gagliuso & Gagliuso PA |
| Tim Long | Meridian Construction Corp. |
| Gary Sobolewski | Interstate Electrical Services Corp. |
| | |
| | |
| | |
| ABC Group Trust Administrator | |
| Joe Blanche Alan Quinlan | TD Insurance, Inc. / Futurecomp |
| |
| |
| Mark Stock | Multi-Weld Services |
| |
| |
| |
| Paul DeLorie | Hampshire Fire Protection Co., Inc. |
| Mark Stock | Multi-Weld Services |
| |
| |
| |
| Mark Holden | President |
| Carol Kuhns | Director of Learning & Development |
| Bruce Leonard, CMD | Director of Membership |
| Paulette Melanson | Director of Program Management |